06-27-2026
27-06-2026
June 27, 2026
June 27
Jun 27
-
08-09-2026
09-08-2026
August 9, 2026
August 9
Aug 9
2026

Overall Leaders

Rank First Name Last Name Weight Length
1 Adam Wagner 0.00 0.00
2 Adam Turner 0.00 0.00
3 Alex Hadsall 0.00 0.00
4 Allen Shubbuck 0.00 0.00
5 Allen Jerge 0.00 0.00
6 Alyssa Shubbuck 0.00 0.00
7 Amy Aharrah 0.00 0.00
8 Andrew Peck 0.00 0.00

2026

Rank First Name Last Name Weight Length
1 Korey Nati 0.00 0.00
2 Joe Selapack 0.00 0.00
3 Paul Songin 0.00 0.00
4 Chris Bak 0.00 0.00
5 Steve Aharrah II 0.00 0.00
6 Gordon Anderson 0.00 0.00
7 Kelly Bak 0.00 0.00
8 Gerald Bielicki 0.00 0.00
9 Steven Barrett 0.00 0.00
10 Gerald Bielicki Jr 0.00 0.00
11 Robert Biggie 0.00 0.00
12 James Brauer 0.00 0.00
13 Joshua Black 0.00 0.00
14 Joseph Boone 0.00 0.00
15 Carol Brown 0.00 0.00
16 Theresa Brodzik 0.00 0.00
17 Paul Brodzik 0.00 0.00
18 Mark Brooks 0.00 0.00
19 John Brueckl 0.00 0.00
20 William Digel 0.00 0.00
21 Charles Dye 0.00 0.00
22 Timothy Duffy 0.00 0.00
23 Richard Fliss JR 0.00 0.00
24 Anthony Ervolina Jr 0.00 0.00
25 Kevin Fischer 0.00 0.00
26 john Griffin 0.00 0.00
27 Jud Grimes 0.00 0.00
28 Alex Hadsall 0.00 0.00
29 Jessica Griffith 0.00 0.00
30 Kevin Hagen 0.00 0.00
31 Tyler Hale 0.00 0.00
32 Dana Haner 0.00 0.00
33 Larry Johnson 0.00 0.00
34 Nate Kacmarski 0.00 0.00
35 Jon Jones 0.00 0.00
36 Edward Keleman 0.00 0.00
37 Kyle Kacmarski 0.00 0.00
38 Sean Kacmarski 0.00 0.00
39 Thomas Kinmartin 0.00 0.00
40 Reggie Klahn 0.00 0.00
41 William Kinney Jr 0.00 0.00
42 Charlie Klaus 0.00 0.00
43 Christopher Klinshaw 0.00 0.00
44 Jim Kuwik 0.00 0.00
45 Ronald Kozub 0.00 0.00
46 Ronald Kucinski Jr 0.00 0.00
47 Chris Logan 0.00 0.00
48 James Lowe 0.00 0.00
49 Robert Lanza 0.00 0.00
50 William Lockwood 0.00 0.00
51 Curtis Loveless 0.00 0.00
52 Timothy Marien 0.00 0.00
53 Jeff Maskulinski 0.00 0.00
54 Ruben Lowe 0.00 0.00
55 Marvin Marner 0.00 0.00
56 Mark McMahon 0.00 0.00
57 Joshua Mondo-Goodrich 0.00 0.00
58 John McCarthy 0.00 0.00
59 Thomas Miranda 0.00 0.00
60 Nicholas Mosher 0.00 0.00
61 Kathleen Muir 0.00 0.00
62 Josh Pfeiffer 0.00 0.00
63 Andrew Peck 0.00 0.00
64 Calvin Phillips 0.00 0.00
65 Chuck Pohlman 0.00 0.00
66 Tim Piller 0.00 0.00
67 Megan Quinn 0.00 0.00
68 Brandon Pudlewski 0.00 0.00
69 Karen Reed 0.00 0.00
70 Rick Radetich 0.00 0.00
71 Floyd Rehwaldt 0.00 0.00
72 Len Rath 0.00 0.00
73 Bob Rustowicz 0.00 0.00
74 Don Ruppert 0.00 0.00
75 Anthony Ervolina 0.00 0.00
76 Richard Kacmarski 0.00 0.00
77 David Muir 0.00 0.00
78 Nicholas Shubbuck 0.00 0.00
79 Craig Sleeman 0.00 0.00
80 robert slocum 0.00 0.00
81 Tadeusz Skarbek 0.00 0.00
82 Matthew Smith 0.00 0.00
83 Michael Smith 0.00 0.00
84 Ryan Smith 0.00 0.00
85 Bret Smith 0.00 0.00
86 Lon St. Louis 0.00 0.00
87 Nolan Songin 0.00 0.00
88 Cindy St. Louis 0.00 0.00
89 Katie Stanley 0.00 0.00
90 Diane Steel 0.00 0.00
91 Jim Steel 0.00 0.00
92 Peter Vick 0.00 0.00
93 Adam Wagner 0.00 0.00
94 Robert Wasson 0.00 0.00
95 Justin Wekenmann 0.00 0.00
96 Lauren Wekenmann 0.00 0.00
97 Daryl Wiese 0.00 0.00
98 Art Wind 0.00 0.00
99 Scott Wind 0.00 0.00
100 Frank Zak 0.00 0.00
101 Tim Wood 0.00 0.00
102 Amy Aharrah 0.00 0.00
103 Robert Harrington 0.00 0.00
104 Patricia Songin 0.00 0.00
105 Robert Harrington 0.00 0.00
106 Jeff Heeb 0.00 0.00
107 Mark Hering 0.00 0.00
108 David Higgins 0.00 0.00
109 Corey Hughes 0.00 0.00
110 Tim Hughes 0.00 0.00
111 Cristina Higgins 0.00 0.00
112 Allen Jerge 0.00 0.00
113 David Hunt 0.00 0.00
114 Michael Jaeger 0.00 0.00
115 Randy Jaroszewski 0.00 0.00
116 Jeff Jarzynski 0.00 0.00
117 Mark Noreck 0.00 0.00
118 Michael Nelson 0.00 0.00
119 Pete Noreck 0.00 0.00
120 Henrietta Brauer 0.00 0.00
121 Calvin Dufour 0.00 0.00
122 Jeremiah Hughes 0.00 0.00
123 Raymond Klimczak 0.00 0.00
124 Jim Petrus 0.00 0.00
125 Mike stephenson 0.00 0.00
126 Charles Szpylman 0.00 0.00
127 Peter Szklanka 0.00 0.00
128 Isaiah Swerdon 0.00 0.00
129 James Stoll 0.00 0.00
130 Landon Trippi 0.00 0.00
131 Bill Trembath 0.00 0.00
132 James Taggart 0.00 0.00
133 Bernie Turner 0.00 0.00
134 Joseph Vaccarella 0.00 0.00
135 Adam Turner 0.00 0.00
136 Bob Carosa 0.00 0.00
137 Jay Brueckl 0.00 0.00
138 Stephen Brzuszkiewicz 0.00 0.00
139 Kevin Caverly 0.00 0.00
140 Cindy Ciszkowski 0.00 0.00
141 Terry Clements 0.00 0.00
142 Shannon Clements 0.00 0.00
143 Thomas Crane 0.00 0.00
144 Todd Diate 0.00 0.00
145 Matthew Delre 0.00 0.00
146 Tom Daka 0.00 0.00
147 Taylor Clements 0.00 0.00
148 Norm Sandel 0.00 0.00
149 Jeffrey Schenck 0.00 0.00
150 susan selapack 0.00 0.00
151 Stephen Schultz 0.00 0.00
152 Mark Schumer 0.00 0.00
153 Michael Sealy 0.00 0.00
154 Leon Selapack 0.00 0.00
155 Jeremy Shinebarger 0.00 0.00
156 Steve Shoup 0.00 0.00
157 Patricia Shubbuck 0.00 0.00
158 Alyssa Shubbuck 0.00 0.00
159 Patricia Shubbuck 0.00 0.00
160 Allen Shubbuck 0.00 0.00

Statistics Overall

Count: 160
Total: 0.00
Max: 0.00
Average: 0.00