Rank | Name | Weight |
---|---|---|
1 | MASON WAMPLER | 10.23 |
2 | RICK DEAL | 9.51 |
3 | TIM WAMPLER | 9.06 |
4 | AUSTIN KELLER | 8.87 |
5 | BILLY POPAS | 8.65 |
Rank | Name | Weight |
---|---|---|
1 | RICK DEAL | 9.51 |
2 | ANDY ESCOFFIER | 6.18 |
3 | MICHAEL WALLIS | 5.80 |
4 | RUSSELL STANLEY | 5.60 |
5 | DENNIS ROSE | 4.85 |
6 | BRAD ROBINSON | 4.20 |
7 | PHILIP KUHN | 3.83 |
8 | TIM SHEFFIELD | 3.55 |
8 | ANTHONY REVIS | 3.55 |
10 | GAGE KING | 3.36 |
10 | RODNEY ALLEN | 3.36 |
12 | BRANDON BATES | 3.30 |
13 | BRENT WEAKLEY | 3.28 |
14 | ANDY HOOD | 2.65 |
15 | EDGAR CASE | 2.47 |
Rank | Name | Weight |
---|---|---|
1 | TIM SHEFFIELD | 8.31 |
2 | JAMES JORDAN | 7.13 |
3 | BILL SHIPLEY | 6.30 |
4 | TIM OWENS | 4.88 |
5 | BRANDON BATES | 4.86 |
6 | BRENT THARPE | 4.25 |
7 | JACOB PAINTER | 4.19 |
8 | JEFF GRAVES | 3.94 |
9 | GAGE KING | 3.92 |
10 | MATTHEW MALONE | 3.78 |
11 | JOSH FRANKLIN | 3.65 |
12 | DONNA THORPE | 3.20 |
13 | LESTER THORPE | 2.78 |
14 | HOWARD HICKS | 2.49 |
15 | BOBBY SWICKARD III | 2.39 |
16 | KIM MCDANIEL | 2.12 |
Rank | Name | Weight |
---|---|---|
1 | LEE BRADFORD | 6.74 |
2 | JEFF GRAVES | 6.36 |
3 | DAVID DRAVES | 6.17 |
4 | ADAM TATE | 5.67 |
5 | TIM WAMPLER | 5.43 |
6 | ALLEN SLAYTON | 5.31 |
7 | BRANDON BATES | 4.97 |
8 | TRAVIS PATTERSON | 4.80 |
9 | WILLIE COLLINS | 4.73 |
10 | JACK WAMPLER | 4.68 |
11 | TRIG MCHONE | 3.93 |
12 | MIKE HIESTAND | 3.73 |
13 | GAGE KING | 3.37 |
14 | BRENT THARPE | 3.24 |
14 | CASEY BURGESS JR | 3.24 |
16 | JAMEY JONES | 3.21 |
Rank | Name | Weight |
---|---|---|
1 | JT ROBBINS | 7.00 |
2 | JAKE KISSEL | 6.96 |
3 | JAMES LONG | 6.86 |
4 | GILES MCDANIEL | 6.05 |
5 | JOE EVANS | 5.93 |
6 | JEFF GALE | 5.89 |
7 | TYLER ELLEDGE | 5.84 |
8 | WILLIE COLLINS | 5.39 |
9 | SCOTT LEFFEW | 5.01 |
10 | JACK WAMPLER | 4.89 |
11 | AVERY ROBERSON | 4.77 |
12 | DRYDEN PEYOK | 4.49 |
13 | DAVID MILLSAPS | 4.31 |
14 | HARMON KEITH | 4.25 |
15 | JOSH FRANKLIN | 4.12 |
16 | HUNTER RICKETTS | 4.08 |
17 | ADAM TATE | 3.83 |
18 | DENY ASHLEY | 3.74 |
18 | TRISTEN LOWE | 3.74 |
20 | GREG ROBBINS | 3.69 |
21 | JONAS RILEY | 3.44 |
22 | AVRY THOMASON | 3.39 |
23 | DAVID MOORE | 2.53 |
24 | SETH SLOAN | 2.35 |
Rank | Name | Weight |
---|---|---|
1 | BILLY POPAS | 8.65 |
2 | JAMES CHILDERS | 6.65 |
3 | BAYLOR WHITFIELD | 6.46 |
4 | KEN FINNEY | 6.22 |
5 | PHIL MIKLER | 6.07 |
6 | BRANDON BATES | 6.01 |
7 | MARK EUSTICE | 5.89 |
8 | CORY VETTEN | 5.87 |
9 | ANTHONY WINKLER | 5.29 |
10 | CODY MILLER | 4.54 |
11 | STEVEN LONDON | 4.39 |
12 | TYLER ELLEDGE | 3.99 |
13 | JESSE SHERK | 3.64 |
14 | PHILIP MORRIS | 3.54 |
15 | JAMIE TANKSLEY | 3.53 |
16 | JEFF SHARP | 3.45 |
17 | CHARLES PARTEN | 3.35 |
18 | TIM SHEFFIELD | 3.21 |
19 | DUSTIN HENDERSON | 3.12 |
20 | JOSH CHILDERS | 2.92 |
21 | CHRIS DANIEL | 2.81 |
22 | BRETT TUCKER | 2.78 |
Rank | Name | Weight |
---|---|---|
1 | TIM WAMPLER | 9.06 |
2 | JOHN MUINA | 8.33 |
3 | MICHAEL REEVE | 7.38 |
4 | BLAKE MORROW | 6.73 |
5 | VICTOR ROWE | 6.19 |
6 | TONY MAGGART | 6.13 |
7 | DANNY LANKFORD | 5.79 |
8 | MICHAEL KNIGHT | 5.66 |
9 | SETH SELLERS | 5.15 |
10 | TOM WISE | 4.90 |
11 | NATE BUYER | 4.89 |
12 | CRAIG MONNIN | 4.63 |
13 | CHARLES SHARP | 4.58 |
14 | EDWIN BARNWELL | 4.50 |
15 | DOLORES MAYOL | 4.36 |
16 | RUSTY DENTON | 4.28 |
17 | BRETT MATTHEWS | 4.20 |
18 | ANDY ESCOFFIER | 4.18 |
19 | CORY SHARPE | 4.17 |
20 | AARON LOVELY | 4.10 |
21 | DAVID MILLSAPS | 3.87 |
22 | ZACHARY THOMAS | 3.77 |
23 | CHRIS COMMANDER | 3.61 |
24 | CHARLES MAYOL | 3.58 |
25 | CHRIS CLICK | 3.46 |
26 | BAYLOR WHITFIELD | 3.38 |
27 | BRANDON ROOP | 3.14 |
28 | IAN PORTER | 2.88 |
Rank | Name | Weight |
---|---|---|
1 | MASON WAMPLER | 10.23 |
2 | AUSTIN KELLER | 8.87 |
3 | STEPHEN STEFFEY | 5.74 |
4 | JOSH STEFFEY | 5.48 |
5 | DUSTIN HENDERSON | 5.47 |
6 | DAVID MOORE | 5.32 |
7 | DAVID MILLSAPS | 5.13 |
8 | KEVIN HOWARD | 4.92 |
8 | LYNN BALLARD | 4.92 |
10 | BLAKE MORROW | 4.75 |
11 | JOSH CHILDERS | 4.65 |
12 | SEAN COX | 4.64 |
13 | JOSH FRANKLIN | 4.52 |
14 | LANDON MOORE | 4.30 |
15 | CHRIS COMMANDER | 4.22 |
16 | MICHAEL FOX | 4.19 |
17 | JOHN MURRAY | 4.12 |
18 | JEFF WRIGHT | 4.03 |
19 | BOBBY EVITT | 3.97 |
20 | TONY MAGGART | 3.94 |
21 | ETHAN OREY | 3.92 |
22 | JOHN MUINA | 3.88 |
23 | CHRIS KUHN | 3.87 |
24 | ROB HEDRICK | 3.83 |
25 | JASON WALDEN | 3.71 |
26 | JORDAN TUCK | 3.64 |
27 | ANDREW LEWIS | 3.57 |
28 | DENNIS GREESON | 3.49 |
29 | JEFF RACER | 3.48 |
30 | LOGAN MAULDWIN | 3.35 |
31 | DANNY LANKFORD | 3.27 |
32 | CHARLES PARTEN | 3.22 |
33 | JACKIE SMITH | 2.77 |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight |
---|---|---|
1 | TRAINER MURRAY | 4.33 |
2 | CORBEN KUHN | 3.28 |
3 | TRAE HELTON | 2.91 |
4 | TALLAN MCGAHA | 2.85 |
5 | KY VETTEN | 2.23 |