Rank | Name | Weight |
---|---|---|
1 | University of Nebraska | 41.39 |
2 | Evangel University | 31.98 |
3 | Drury University | 26.64 |
4 | McKendree University | 16.25 |
Rank | Name | Weight |
---|---|---|
1 | Evangel University | 12.92 |
2 | University of Nebraska | 12.33 |
3 | Drury University | 5.07 |
4 | McKendree University | 4.40 |
Rank | Name | Weight |
---|---|---|
1 | University of Nebraska | 13.59 |
2 | Evangel University | 10.21 |
3 | Drury University | 8.82 |
4 | McKendree University | 5.88 |
Rank | Name | Weight |
---|---|---|
1 | University of Nebraska | 15.47 |
2 | Drury University | 12.75 |
3 | Evangel University | 8.85 |
4 | McKendree University | 5.97 |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |