Rank | Name | Weight |
---|---|---|
1 | BRIAN PILGRIM | 6.29 |
2 | MARVIN ENNIS | 5.32 |
3 | DANNY CHANDLER | 5.06 |
4 | CASEY HENDRIX | 4.59 |
5 | RICKY BASEY | 4.58 |
6 | TONY HOLBROOKS | 4.53 |
7 | MATTHEW MASSEY | 4.36 |
8 | JUNIOR MORGAN | 4.21 |
9 | DOUG CURRENCE | 4.19 |
10 | ERIC RICHARDS | 4.07 |
Rank | Name | Weight |
---|---|---|
1 | TYRON SCHULTZ | 6.91 |
2 | TALLIS MORRISON | 6.84 |
3 | WILLIAM ROWLAND | 6.60 |
4 | DOUG BOHLER | 6.47 |
5 | BRIAN PILGRIM | 6.29 |
Rank | Name | Weight |
---|---|---|
1 | TYRON SCHULTZ | 6.91 |
2 | JON HOLSENBACK | 5.77 |
3 | CAM DULIN | 5.36 |
4 | JEFF BESSINGER | 5.35 |
5 | KYLE YATES | 4.43 |
6 | BLAKE STEPHENSON | 4.40 |
7 | GARRET BOATWRIGHT | 4.36 |
8 | JASON TAFOYA | 4.30 |
9 | DAVIS MADDEN | 3.91 |
10 | KURT ROBERSON | 3.77 |
Rank | Name | Weight |
---|---|---|
1 | TALLIS MORRISON | 6.84 |
2 | DOUG BOHLER | 6.47 |
3 | JOHNNY MAGAHA | 5.77 |
4 | BRIAN KEY | 4.54 |
5 | DAVID WHYTE | 4.04 |
6 | MARK MILLER | 4.02 |
7 | DANIEL AMOLE | 3.98 |
8 | JUSTIN GUIN | 3.77 |
9 | BROOKS MAGAHA | 3.75 |
10 | COLE CLARK | 3.26 |
Rank | Name | Weight |
---|---|---|
1 | NICK KIRKLAND | 5.53 |
2 | SCOTT FREEMAN | 5.12 |
3 | JOEL BECKMANN | 5.02 |
4 | RUDY KRAKEEL | 4.78 |
5 | BRANTLEY WITCHER | 4.15 |
6 | TOMMY NELSON | 4.13 |
7 | PHILLIP ANDERSON | 3.98 |
8 | CHRIS DAVIS | 3.97 |
9 | CHRIS PEVEY | 3.85 |
10 | MATTHEW MASSEY | 3.61 |
Rank | Name | Weight |
---|---|---|
1 | CHRIS DAVES | 5.50 |
2 | JOHN STANFIELD | 5.42 |
3 | PHILLIP ANDERSON | 5.39 |
4 | CAMDEN BRATCHER | 4.82 |
5 | BROCK MARTIN | 4.34 |
6 | DANNY FARRELL | 4.30 |
7 | TYRON SCHULTZ | 4.26 |
8 | RANDY WOOD | 4.08 |
9 | EVAN SLENTZ | 3.93 |
10 | JOSEPH BARNES | 3.86 |
Rank | Name | Weight |
---|---|---|
1 | PHIL MORRIS | 5.43 |
2 | WESLEY HARRELL | 5.37 |
3 | JON PHILLIPS | 5.33 |
4 | CARSON SHARPE | 5.02 |
5 | CHRIS PEVEY | 4.87 |
6 | KEN ROGERS | 4.81 |
7 | JACOB GIBBS | 4.47 |
8 | JOEL BECKMANN | 4.33 |
9 | LEE HARRISON | 4.25 |
10 | CHARLES MAYOL | 4.08 |
Rank | Name | Weight |
---|---|---|
1 | WILLIAM ROWLAND | 6.60 |
2 | ANDREW CHANDLER | 5.90 |
3 | RICHARD DICKENSON | 5.57 |
4 | ADAM BECKUM | 5.27 |
5 | FRANKIE TIMMERMAN | 5.17 |
5 | JASON TAFOYA | 5.17 |
7 | RYAN EVERS | 5.05 |
8 | RAY DIAMOND | 4.94 |
9 | BEN QUARELS | 4.77 |
10 | RANDY WOOD | 4.72 |
Rank | Name | Weight |
---|---|---|
1 | BRIAN PILGRIM | 6.29 |
2 | MARVIN ENNIS | 5.32 |
3 | DANNY CHANDLER | 5.06 |
4 | CASEY HENDRIX | 4.59 |
5 | RICKY BASEY | 4.58 |
6 | TONY HOLBROOKS | 4.53 |
7 | MATTHEW MASSEY | 4.36 |
8 | JUNIOR MORGAN | 4.21 |
9 | DOUG CURRENCE | 4.19 |
10 | ERIC RICHARDS | 4.07 |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight |
---|---|---|
1 | JETT GILLIAM | 3.97 |
2 | BRANTLEY DARST | 2.23 |
3 | JACE GILLIAM | 2.04 |
4 | CHYANN LYCO | 2.03 |
5 | HUDSON NEAL | 1.38 |