Rank | Name | Weight |
---|---|---|
1 | TYRON SCHULTZ | 6.91 |
2 | TALLIS MORRISON | 6.84 |
3 | DOUG BOHLER | 6.47 |
4 | JOHNNY MAGAHA | 5.77 |
4 | JON HOLSENBACK | 5.77 |
Rank | Name | Weight |
---|---|---|
1 | TYRON SCHULTZ | 6.91 |
2 | JON HOLSENBACK | 5.77 |
3 | CAM DULIN | 5.36 |
4 | JEFF BESSINGER | 5.35 |
5 | KYLE YATES | 4.43 |
6 | BLAKE STEPHENSON | 4.40 |
7 | GARRET BOATWRIGHT | 4.36 |
8 | JASON TAFOYA | 4.30 |
9 | DAVIS MADDEN | 3.91 |
10 | KURT ROBERSON | 3.77 |
11 | PARKER LAMBERT | 3.67 |
12 | CHRISTIAN JOHNSON | 3.66 |
13 | EMMANUEL KOUNTAKIS | 3.65 |
14 | ZACH NOLAN | 3.58 |
15 | JACK STORY | 3.35 |
16 | DONALD MILLER | 3.30 |
17 | MICHAEL HATFIELD | 2.81 |
18 | JON PHILLIPS | 2.80 |
19 | GERRY WELBOURN | 2.29 |
Rank | Name | Weight |
---|---|---|
1 | TALLIS MORRISON | 6.84 |
2 | DOUG BOHLER | 6.47 |
3 | JOHNNY MAGAHA | 5.77 |
4 | BRIAN KEY | 4.54 |
5 | DAVID WHYTE | 4.04 |
6 | MARK MILLER | 4.02 |
7 | DANIEL AMOLE | 3.98 |
8 | JUSTIN GUIN | 3.77 |
9 | BROOKS MAGAHA | 3.75 |
10 | COLE CLARK | 3.26 |
11 | GARRET BOATWRIGHT | 3.24 |
12 | ADAM BECKUM | 3.09 |
13 | PAUL CREWS | 1.89 |
14 | CHAD IVESTER | 1.83 |
Rank | Name | Weight |
---|---|---|
1 | NICK KIRKLAND | 5.53 |
2 | SCOTT FREEMAN | 5.12 |
3 | JOEL BECKMANN | 5.02 |
4 | RUDY KRAKEEL | 4.78 |
5 | BRANTLEY WITCHER | 4.15 |
6 | TOMMY NELSON | 4.13 |
7 | PHILLIP ANDERSON | 3.98 |
8 | CHRIS DAVIS | 3.97 |
9 | CHRIS PEVEY | 3.85 |
10 | MATTHEW MASSEY | 3.61 |
11 | THOMAS LANIER | 3.54 |
12 | OAKLEY WALRAVEN | 3.33 |
13 | TODD SCOTT | 3.23 |
14 | TALLIS MORRISON | 3.21 |
15 | DAVE DUNBAR | 3.20 |
16 | ROBBIE NEWMAN | 3.01 |
Rank | Name | Weight |
---|---|---|
1 | CHRIS DAVES | 5.50 |
2 | JOHN STANFIELD | 5.42 |
3 | PHILLIP ANDERSON | 5.39 |
4 | CAMDEN BRATCHER | 4.82 |
5 | BROCK MARTIN | 4.34 |
6 | DANNY FARRELL | 4.30 |
7 | TYRON SCHULTZ | 4.26 |
8 | RANDY WOOD | 4.08 |
9 | EVAN SLENTZ | 3.93 |
10 | JOSEPH BARNES | 3.86 |
11 | ZACH GRIIFIN | 3.81 |
12 | ROGER JERNIGAN | 3.73 |
13 | MICHAEL MATTHEWS | 3.55 |
14 | CLIFTON WILLIAMS | 3.40 |
15 | RANDY HOWELL | 3.32 |
16 | BRIAN KELLY | 3.28 |
17 | CHRIS DAVIS | 3.27 |
18 | BADEN CULPEPPER | 3.20 |
19 | JASON SCHWARTZ | 2.62 |
20 | GARY DAVIS | 2.39 |
Rank | Name | Weight |
---|---|---|
1 | PHIL MORRIS | 5.43 |
2 | CARSON SHARPE | 5.02 |
3 | KEN ROGERS | 4.81 |
4 | CHARLES MAYOL | 4.08 |
5 | JARROD MIMMIE | 4.07 |
6 | RANDY WOOD | 3.80 |
7 | SCOTT STEPHENS | 3.69 |
8 | ZACH GRIIFIN | 3.66 |
9 | ASHLEY ODOM | 3.35 |
10 | PAUL STIEN | 2.50 |
11 | BRANDON LANDRUM | 2.35 |
12 | TRENT THOMASON | 2.26 |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |