Rank | Name | Weight |
---|---|---|
1 | HARBERT MAYSON | 6.04 |
2 | RHETT MANUS | 4.87 |
3 | GEORGE BERRY | 4.50 |
4 | KEVIN HOLIDAY | 4.40 |
5 | NATHAN HOLDERNESS | 4.38 |
6 | MICHAEL MACE | 4.28 |
7 | JOEY PHEGLEY | 4.23 |
8 | ROB OSBORNE | 4.19 |
8 | TYSON ALVANOS | 4.19 |
10 | MARTY COUSINS | 4.17 |
Rank | Name | Weight |
---|---|---|
1 | ROY STUART | 6.35 |
2 | TIM BOYD | 6.17 |
3 | ASHLEY LINDLER | 6.15 |
4 | HARBERT MAYSON | 6.04 |
5 | KEVIN BANKS | 5.97 |
Rank | Name | Weight |
---|---|---|
1 | ROY STUART | 6.35 |
2 | PAUL QUATTLEBAUM | 4.98 |
3 | THOMAS DARST JR | 4.52 |
4 | KEVIN BANKS | 4.46 |
5 | MIKE GUILBEAU | 4.30 |
6 | JAMES FARR | 4.17 |
7 | BENJAMIN ALTMAN | 4.09 |
8 | ROBERT GIBSON | 4.04 |
9 | JASON ROBERTS | 3.98 |
10 | ANDRE MORISON | 3.84 |
Rank | Name | Weight |
---|---|---|
1 | TIM BOYD | 6.17 |
2 | PAUL QUATTLEBAUM | 5.33 |
3 | KEVIN BANKS | 4.94 |
4 | XAVIER TIBERGHIEN | 4.41 |
5 | BRIAN HOLDERNESS | 4.36 |
6 | CODY HOYLE | 4.29 |
7 | CHAD SIMS | 4.19 |
8 | BENJAMIN ALTMAN | 4.16 |
9 | GLENN SPARROW | 4.04 |
10 | HUNTER KEY | 3.98 |
Rank | Name | Weight |
---|---|---|
1 | ASHLEY LINDLER | 6.15 |
2 | WALT BRYSIAK | 5.83 |
3 | BEN SUTTON | 5.16 |
3 | JOE WOODY | 5.16 |
5 | ROBERT GIBSON | 4.27 |
6 | RANDY RUTTER | 4.25 |
7 | BRIAN UPTON | 4.21 |
8 | TONY BICKLEY | 4.18 |
9 | JOHN ANDREW MOSS | 4.14 |
10 | LANDON LAWSON | 4.08 |
Rank | Name | Weight |
---|---|---|
1 | TYSON ALVANOS | 5.82 |
2 | MIKELL AUTREY | 5.79 |
3 | EVAN SLENTZ | 5.69 |
4 | JOHN SHARPE | 5.64 |
5 | JERRY HASELDEN | 5.26 |
6 | JOEY PHEGLEY | 4.99 |
7 | DOUGLAS KROM | 4.90 |
8 | LOGAN GEISLER | 4.81 |
9 | SEAN LOWN | 4.78 |
10 | LANDON LAWSON | 4.67 |
Rank | Name | Weight |
---|---|---|
1 | KEVIN BANKS | 5.97 |
2 | WILLIAM MCKIE | 5.64 |
3 | SCOTT FARMER | 5.48 |
4 | STEVE LAWSON | 5.01 |
5 | CHRIS MILLER | 4.83 |
6 | SCOTT COLLINS | 4.42 |
7 | EVAN SLENTZ | 4.38 |
8 | CHANDLER WILLIS | 4.32 |
9 | GLEN JONES | 4.19 |
10 | TIM WRIGHT | 3.93 |
Rank | Name | Weight |
---|---|---|
1 | STEVEN SPARROW | 5.62 |
2 | GEORGE BERRY | 5.41 |
3 | BRIAN DUFF | 5.07 |
4 | HUNTER KEY | 5.01 |
5 | LEE BOYD | 4.66 |
6 | JERRY HASELDEN | 4.63 |
7 | NATHAN HOLDERNESS | 4.58 |
8 | CODY HOYLE | 4.40 |
9 | RHETT MANUS | 4.37 |
10 | BRANDON MCCHESNEY | 4.23 |
Rank | Name | Weight |
---|---|---|
1 | HARBERT MAYSON | 6.04 |
2 | RHETT MANUS | 4.87 |
3 | GEORGE BERRY | 4.50 |
4 | KEVIN HOLIDAY | 4.40 |
5 | NATHAN HOLDERNESS | 4.38 |
6 | MICHAEL MACE | 4.28 |
7 | JOEY PHEGLEY | 4.23 |
8 | TYSON ALVANOS | 4.19 |
8 | ROB OSBORNE | 4.19 |
10 | MARTY COUSINS | 4.17 |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight |
---|---|---|
1 | AIDEN ALTMAN | 2.25 |