Rank | Name | Weight |
---|---|---|
1 | LUCAS HAJEK | 4.48 |
2 | JESSE REDING | 4.06 |
3 | SCOTT ALO | 3.92 |
4 | HUNTER DESPLINTER | 3.91 |
5 | JOHN VAN BEEK | 3.85 |
6 | MIKE RATZ | 3.70 |
7 | KEITH HAVERFIELD | 3.64 |
8 | THOMAS NOE | 3.47 |
9 | JACOB CRIGGER | 3.46 |
10 | DOUG STANTON | 3.45 |
Rank | Name | Weight |
---|---|---|
1 | ROBBY TUFTE | 6.15 |
2 | JEREMY NOKKEN | 5.80 |
3 | KEVIN JENNINGS | 5.52 |
4 | AIDEN DENZER | 5.36 |
5 | SHAWN JENSEN | 5.14 |
Rank | Name | Weight |
---|---|---|
1 | SCOTT ALO | 4.63 |
2 | NICK WELTER | 4.18 |
3 | DAVID MENDEZ | 4.13 |
4 | NATE VIETH | 3.51 |
5 | LEE SPRAIN | 3.43 |
6 | BRIAN SANDMIRE | 3.30 |
7 | MATT VIETH | 3.14 |
8 | CHRIS MALAND | 3.12 |
9 | JAMES TAYLOR | 3.11 |
10 | GREG MARTELL | 3.10 |
Rank | Name | Weight |
---|---|---|
1 | ROBBY TUFTE | 6.15 |
2 | SHAWN JENSEN | 5.14 |
3 | RICK RAGNER | 4.11 |
4 | STEVE DWYER | 3.98 |
5 | NATHAN HUSS | 3.89 |
6 | LENNY MESAR | 3.74 |
7 | KYLE HUIRAS | 3.52 |
8 | RICK MILLER | 3.50 |
9 | GORDY BECKER | 3.27 |
10 | DENNIS BECKER | 3.21 |
10 | NOLAN MCKITTRICK | 3.21 |
Rank | Name | Weight |
---|---|---|
1 | JEREMY NOKKEN | 5.80 |
2 | AIDEN DENZER | 5.36 |
3 | JOSH FITZGERALD | 4.04 |
4 | NATHAN HUSS | 3.79 |
5 | SCOTT HAYES | 3.73 |
6 | AARON KING | 3.70 |
7 | ROBBY TUFTE | 3.41 |
8 | ROBERT HATCHER | 3.34 |
9 | NATHAN KAYS | 3.28 |
10 | MAVERICK BERAN | 3.19 |
Rank | Name | Weight |
---|---|---|
1 | KEVIN JENNINGS | 5.52 |
2 | JACOB CRIGGER | 4.75 |
3 | CHAD RICHARDSON | 4.08 |
4 | PHILLIP KING | 4.06 |
5 | TYLER FITCH | 3.90 |
6 | AARON KING | 3.53 |
7 | COLE DENZER | 3.49 |
8 | CHARLES SEIFERT | 3.46 |
9 | JEREMY NOKKEN | 3.31 |
10 | JOSH FITZGERALD | 3.24 |
Rank | Name | Weight |
---|---|---|
1 | JASON FODSTAD | 4.65 |
2 | AIDEN DENZER | 4.44 |
3 | TIM BYE | 4.30 |
4 | LOGAN SULLIVAN | 4.15 |
5 | DYLAN FISHER | 4.12 |
6 | PAYTON FRANCIS | 4.06 |
7 | TYLER FITCH | 3.94 |
8 | AARON AUGEDAHL | 3.68 |
9 | AUSTIN REKOW | 3.57 |
10 | BOB OINES | 3.56 |
Rank | Name | Weight |
---|---|---|
1 | LARRY MILLER | 4.61 |
2 | ETHAN VANBUSKIRK | 4.48 |
3 | NOLAN MCKITTRICK | 4.06 |
4 | GREG KRAMER | 3.85 |
5 | DARREN ZUMACH | 3.80 |
6 | BILL SCHULTZ | 3.59 |
7 | RONALD SYVERSON | 3.58 |
8 | NEIL KLEINERTZ | 3.50 |
9 | TREVOR SOPPE | 3.41 |
10 | GERALD HAWKE | 3.40 |
Rank | Name | Weight |
---|---|---|
1 | LUCAS HAJEK | 4.48 |
2 | JESSE REDING | 4.06 |
3 | SCOTT ALO | 3.92 |
4 | HUNTER DESPLINTER | 3.91 |
5 | JOHN VAN BEEK | 3.85 |
6 | MIKE RATZ | 3.70 |
7 | KEITH HAVERFIELD | 3.64 |
8 | THOMAS NOE | 3.47 |
9 | JACOB CRIGGER | 3.46 |
10 | DOUG STANTON | 3.45 |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight | |||
---|---|---|---|---|---|
No participant scores posted. |
Rank | Name | Weight |
---|---|---|
1 | SOPHIE VON RUDEN | 3.21 |
2 | NICODEMUS MOUA | 2.91 |
3 | CARLY VON RUDEN | 2.16 |
4 | JOSIE VAN BEEK | 2.06 |
5 | SAUSKE VANG | 1.98 |