Fishing for Ducks 2025

02-22-2025
22-02-2025
February 22, 2025
February 22
Feb 22
-
02-22-2025
22-02-2025
February 22, 2025
February 22
Feb 22
2025

Overall Leaders

Rank Name Species Weight Weigh Slip Number
1 Nate Rosaaen- Hanover Walleye 2.34 9
2 Rick Maas- Oak Grove Tullibee 2.27 178
3 Kiley Hart- Brainerd Tullibee 2.17 97
4 Mario Perzichilli- Clear Lake Tullibee 2.15 45
5 Eric Pikal- New Prague Tullibee 2.03 12
6 Andrew Nelson- St. Paul Tulllibee 1.92 3
7 Jason Dukatz- Pequot Tullibee 1.91 110
8 Kim Pierson- Merrifield Tullibee 1.89 202
9 Robert Garin- Brainerd Tullibee 1.87 193
10 Anthony Wangstad- Sunberg Tullibee 1.81 126
11 Isaac Britton- Deerwood Tullibee 1.77 135
12 Evan Blakley- Lakeshore Tullibee 1.76 194
13 Andy Rongstad-3- Pine Wood Tullibee 1.74 160
14 Terry Montague-2- Lindstrom Tullibee 1.74 169
15 Steve Barrette- St Cloud Tullibee 1.72 115
16 Reese Whalen- Ogilvie Tullibee 1.61 172
17 Andy Rongstad- Pine Wood Tullibee 1.57 71
18 Lyle Czech- Maple Grove Tullibee 1.56 176
19 Terry Montague- Lindstrom Tullibee 1.45 99
20 Jason Gnatz-2-Merrifield Tullibee 1.45 199
21 Tony Smith- Brainerd Tullibee 1.44 117
22 Craig Virnig- Brainerd Tullibee 1.31 141
23 Andy Rongstad-2- Pine Wood Tullibee 1.30 143
24 Mike Kapsner- Hastings Perch 1.12 23
25 Erika Olson- Monticello Perch 1.03 17
26 Steven Brackey- Albert Lea Perch 1.03 49
27 Tammi Pedersen- Isle Perch 0.97 26
28 Blake Cherne- St Joseph Perch 0.96 27
29 Colleen Begon- Barnum Perch 0.91 43
30 Connor Schuetz- Rosemount Tullibee 0.84 128
31 Mike Nelson- Garrison Perch 0.80 88
32 Tyler Wiemann- Princeton Perch 0.76 64
33 Al Keehr- Sauk Rapids Perch 0.73 196
34 Brian Swann- Brainerd Perch 0.71 8
35 William Benyai- Zimmerman Perch 0.70 91
36 Dan Montag-2-Becker Perch 0.67 139
37 Michael Linke- Grantsburg Perch 0.67 150
38 Cameron Hood-3- Grand Portage Perch 0.67 156
39 Marty BierKgerth-Zimmerman Perch 0.65 131
40 Bruce Thao- Brooklyn Park Perch 0.64 10
41 Jeff Franta- Montgomery Tullibee 0.63 149
42 Connor Pruss- Nelson Perch 0.63 192
43 Tom Starcy- Clearwater Perch 0.61 184
44 Joe Simonsen- St. James Perch 0.59 4
45 Jane Sulivan- Pillager Perch 0.58 30
46 Andrew Huber- Ramsey Perch 0.58 50
47 Caleb Anderson- Brainerd Perch 0.56 116
48 Benji Santala- LIttle Falls Perch 0.52 80
49 Luke Virnig- Brainerd Perch 0.50 81
50 Mckenzie Boerboom- Woodburry Perch 0.49 13
51 Adam Benjamin- Prior Lake Tullibee 0.49 24
52 Kue Yang-Andover Perch 0.49 78
53 Justin Bermei- Montecello Perch 0.39 69
54 Jayden Fuchs- 2- Backus Perch 0.35 125
55 Jim Lee- Maplewood Perch 0.34 48
56 Nicholas Yang- Andover Perch 0.33 20
57 Robert Meade- Rice Perch 0.33 132
58 Jack Schroeder-3-Maple Grove Perch 0.32 205
59 Hayes Edwards- Nisswa Perch 0.31 31
60 Craig Scott- Rice Perch 0.31 35
61 Alex Nelson- Little Falls Perch 0.31 56
62 Michael Hallbay- Lakeland Perch 0.29 57
63 Rhett Hamers- Zimmerman Perch 0.28 52
64 Erv Wickham- Richfield Perch 0.28 68
65 Grant Kahlstore- Duluth Perch 0.26 16
66 Casie Johnson-2- Princeton Perch 0.26 191
67 Tyler Sanford-3- Princeton Perch 0.23 198
68 Brent Gutzman- Aitkin Perch 0.22 37
69 Ben Benjamin- Hillman Perch 0.20 197
70 Steven Roubiner- Deerwood Perch 0.19 39
71 Bryan Larson- Maple Grove Perch 0.19 204
72 Camden Sharp- Zimmerman Perch 0.18 104
73 Parker Has- Zimmerman Perch 0.17 66
74 Matt Quick- Albertville Perch 0.17 142
75 Casie Johnson-3-Princeton Perch 0.17 200
76 Samuel Sjelin- Maple Grove Perch 0.16 59
77 David Boldt- Merrifield Perch 0.16 137
78 Rolan Wiegand- Deer River Perch 0.16 203
79 Josh Martin- Clarks Grove Perch 0.15 44
80 Shane Christensen- Nisswa Perch 0.15 58
81 Logan Leclair- Lonsdale Perch 0.15 77
82 Jack Schroeder-2- Maple Grove Perch 0.15 145
83 Ryan Grauf-2- Otsego Perch 0.15 147
84 Justin Kibbie- Clear Lake Perch 0.15 195
85 Eric Sullivan- Pillager Perch 0.14 61
86 Jessie Vogvlgesang- Waconia Perch 0.14 63
87 Mike Roubinek- Deerwood Perch 0.14 75
88 Tim Oquist- Mora Perch 0.14 107
89 Sam Jensen- Brainerd Perch 0.14 113
90 Connor Sharp- Zimmerman Perch 0.14 114
91 Jennifer Rocheleau- Pillager Perch 0.14 122
92 Greg Barber- Aitkin Perch 0.14 159
93 Tyler Sanford-2- Princeton Perch 0.14 173
94 Matt Quick-2-Albertville Perch 0.14 180
95 Hunter Williams- Nisswa Perch 0.13 42
96 Nick Barlage- Green Aisle Perch 0.13 127
97 Austin Theisen- Fertile Perch 0.13 136
98 Logan Wejewe- Zimmerman Perch 0.13 154
99 Mike Gerads-2-New Richmond Perch 0.13 162
100 Sam Ohmann- Atbcery Perch 0.13 165
101 Alan Christensen- Brainerd Perch 0.13 168
102 Chongteng Lor- Cottage Grove Perch 0.13 179
103 Bennitt Proze- Sartell Perch 0.13 182
104 Jason Gnatz- Merrifield Perch 0.13 183
105 Eli Schwalbe- Avon Perch 0.13 201
106 Chong Vue- Brooklyn Center Perch 0.12 38
107 Leo Puchalla- Bowlus Perch 0.12 67
108 Tayden George- Park Rapids Perch 0.12 85
109 Rorri Peterson- St Cloud Perch 0.12 95
110 Harley Gummert- Motley Perch 0.12 138
111 Jacob Tschew- Crosby Perch 0.11 6
112 Ryan Grauf- Otsego Perch 0.11 33
113 Dustin Irvine- Blaine Perch 0.11 36
114 Greg Blinkwolp- Hayward Perch 0.11 51
115 Nicki Balsley- New Prague Perch 0.11 82
116 Joe Brinkman- Superior WI Perch 0.11 87
117 Alex Sebasky- Pierz Perch 0.11 120
118 Jayden Fuchs- Backus Perch 0.11 124
119 Scott Holland- Spring Valley Perch 0.11 157
120 Robert Sawyer- Brainerd Perch 0.11 161
121 Halsey Olsen- Brainerd Perch 0.11 163
122 Kiah Sow- Fairmont Perch 0.11 186
123 Caleb Boltz- Waverly Perch 0.11 187
124 Austin Theisen-2-Fertile Perch 0.11 188
125 Nate Widman- Iowa Falls Perch 0.11 189