2022

01-28-2022
28-01-2022
January 28, 2022
January 28
Jan 28
-
01-30-2022
30-01-2022
January 30, 2022
January 30
Jan 30
2022

Overall Leaders

Rank Name Fish Species Weight Time
1 218 Max Bambas Northern Pike 7.25 03:00
2 1321 Charlie Prasek Walleye 2.75 01:51
3 320 Tyler Hanisch Walleye 2.71 01:11
4 801 Will Weisensee Walleye 2.69 03:39
5 247 Chris Bruns Walleye 2.51 02:19
6 591 Russell Griese Walleye 2.38 01:23
7 1511 Randy Wiehr Bass 2.33 02:01
8 813 Miranda Wieker Bass 2.33 02:51
9 1475 Jerrit Pedersen Bass 2.33 03:59
10 274 Jesse Crees Walleye 2.30 01:34
11 544 Carleigh Cates Bass 2.27 01:53
12 416 Ava Olson Bass 2.21 01:53
13 1357 Milo Werre Bass 2.19 02:02
14 429 Jason Pottebaum Bass 2.17 01:07
15 1610 Claire Holmquit Walleye 2.13 03:14
16 217 Isaac Bambas Bass 2.13 03:44
17 869 Ryker Bruesen Bass 2.11 03:32
18 471 Talon Thompson Bass 2.02 03:53
19 1416 Jackson Grady Bass 2.00 02:46
20 1549 Jared Swartzbaugh Bass 2.00 03:04

Kids 12 & Under

Rank Name Fish Species Weight Time
1 544 Carleigh Cates Bass 2.27 01:53
2 416 Ava Olson Bass 2.21 01:53
3 1357 Milo Werre Bass 2.19 02:02
4 1610 Claire Holmquit Walleye 2.13 03:14
5 471 Talon Thompson Bass 2.02 03:53
6 967 Danny Aning Crappie 1.57 02:18
7 330 Keaton Herle Bass 1.36 03:07
8 1474 Jackson Peoersen Crappie 1.14 02:00
9 457 Jada Sinkgraven Bass 1.01 01:13
10 271 Cael Copp Crappie 0.78 01:56
11 1267 Kaison Heyne Bluegill 0.72 01:13
12 815 Cody Wise Crappie 0.71 03:55
13 1314 owen Otterblad Perch 0.65 01:12
14 1378 Emmy Bossman Bluegill 0.63 02:20
15 523 Benny Brashler Bluegill 0.61 01:42

Teenage 13-17

Rank Name Fish Species Weight Time
1 1321 Charlie Prasek Walleye 2.75 01:51
2 217 Isaac Bambas Bass 2.13 03:44
3 869 Ryker Bruesen Bass 2.11 03:32
4 1416 Jackson Grady Bass 2.00 02:46
5 1514 Cody Zapp Bass 1.66 01:04
6 1377 Ryann Blagg Bass 1.22 01:32
7 1363 Koby Wittstruck Bluegill 0.96 03:56
8 691 Keira Olson Bluegill 0.79 01:18
9 1308 McCade Nelson Crappie 0.79 01:31
10 782 Gage Schoellerman Bluegill 0.70 01:40
11 1414 Angel Gonzalez Bass 0.68 02:24
12 621 Aiden Johnsen Crappie 0.62 02:09
13 334 Austin House Crappie 0.60 01:28
14 1476 Carl Peterson Bluegill 0.52 02:01
15 1210 Quin Biever Bluegill 0.52 02:27

Walleye

Rank Name Fish Species Weight Time
1 1321 Charlie Prasek Walleye 2.75 01:51

Bass

Rank Name Fish Species Weight Time
1 1511 Randy Wiehr Bass 2.33 02:01

Perch

Rank Name Fish Species Weight Time
1 1239 John Currier Perch 0.73 02:50

Crappie

Rank Name Fish Species Weight Time
1 967 Danny Aning Crappie 1.57 02:18

Bluegill

Rank Name Fish Species Weight Time
1 994 Dawsen Pedersen Bluegill 1.32 02:53